International calling rates by country (2026)
The median destination costs $0.59 a minute to call a mobile and $0.49 a minute to call a landline. Puerto Rico is the cheapest destination to call: $0.02 a minute to a mobile and $0.02 a minute to a landline.
QuikRing per-minute rates to landlines and mobiles, as published on our rates page on November 5, 2026. Prices in USD. Excludes connection fees, since we have none.
Key findings
- Heard & McDonald Islands is the most expensive destination: $8.99 a minute to a mobile and $8.99 a minute to a landline.
- 8 of 220 destinations average less than $0.05 a minute across mobile and landline.
- Calling a mobile costs more than calling a landline in 124 of 220 destinations; the widest gap is Algeria, at $1.46 more a minute.
- The most expensive destination costs about 450 times as much per minute as the cheapest.
Use this data
Prices are the per-minute rates a QuikRing customer pays to call mobile and landline numbers in each destination, in US dollars, exactly as shown on our public rates pages. Calls are charged per started minute. The file is built from the live price table and refreshed hourly; this edition was generated on November 5, 2026.
Download CSVLicence: CC BY 4.0. Reuse the data freely, with attribution to QuikRing.
Carrier figures are quoted from each carrier's published pay-per-use rates on the stated date and remain the carriers' own. The CC BY 4.0 licence covers QuikRing's own rates and this compilation.
Cite as
QuikRing Calling Cost Index, November 2026, https://quikring.com/research/calling-cost-index
Press and data questions: support@quikring.com
At a glance
Across 220 destinations.
Median mobile rate
$0.59
Median landline rate
$0.49
Destinations under $0.05/min
8
Destinations under $0.10/min
33
10 cheapest destinations
| # | Country | Mobile | Landline |
|---|---|---|---|
| 1 | Puerto Rico | $0.02 | $0.02 |
| 2 | United States | $0.02 | $0.02 |
| 3 | Canada | $0.03 | $0.03 |
| 4 | Malaysia | $0.03 | $0.03 |
| 5 | Romania | $0.04 | $0.03 |
| 6 | Brazil | $0.05 | $0.03 |
| 7 | Mexico | $0.06 | $0.03 |
| 8 | United Kingdom | $0.07 | $0.02 |
| 9 | Chile | $0.05 | $0.05 |
| 10 | Iceland | $0.06 | $0.04 |
10 most expensive destinations
| # | Country | Mobile | Landline |
|---|---|---|---|
| 1 | Heard & McDonald Islands | $8.99 | $8.99 |
| 2 | British Indian Ocean Territory | $6.27 | $5.19 |
| 3 | Kiribati | $6.23 | $5.15 |
| 4 | Falkland Islands | $4.94 | $4.94 |
| 5 | Cook Islands | $3.92 | $3.92 |
| 6 | Vanuatu | $3.61 | $3.61 |
| 7 | Tonga | $3.00 | $3.00 |
| 8 | Solomon Islands | $3.28 | $2.68 |
| 9 | Samoa | $2.99 | $2.77 |
| 10 | Papua New Guinea | $2.71 | $2.69 |
By region
| Region | Countries | Avg mobile | Median mobile | Avg landline | Median landline |
|---|---|---|---|---|---|
| Western Europe | $0.22 | $0.09 | |||
| Eastern Europe | $0.48 | $0.19 | |||
| Balkans | $0.91 | $0.50 | |||
| Nordics | $0.10 | $0.05 | |||
| North America | $0.03 | $0.03 | |||
| Central America | $0.45 | $0.48 | |||
| Caribbean | $0.62 | $0.60 | |||
| South America | $0.38 | $0.16 | |||
| Middle East | $0.46 | $0.39 | |||
| Gulf | $0.37 | $0.35 | |||
| North Africa | $1.28 | $0.82 | |||
| West Africa | $0.94 | $1.05 | |||
| East Africa | $1.08 | $0.97 | |||
| Southern Africa | $0.59 | $0.52 | |||
| South Asia | $0.32 | $0.32 | |||
| Southeast Asia | $0.23 | $0.20 | |||
| East Asia | $0.10 | $0.10 | |||
| Oceania | $2.07 | $2.06 |
Where mobile costs more than landline
The 10 destinations with the largest gap between the mobile and landline rate.
| Country | Mobile | Landline | Mobile premium | Difference |
|---|---|---|---|---|
| Algeria | $1.66 | $0.20 | +730% | |
| French Guiana | $0.46 | $0.06 | +667% | |
| France | $0.28 | $0.04 | +600% | |
| Belgium | $0.93 | $0.14 | +564% | |
| Estonia | $0.81 | $0.13 | +523% | |
| Portugal | $0.29 | $0.05 | +480% | |
| Andorra | $0.46 | $0.08 | +475% | |
| Monaco | $1.05 | $0.19 | +453% | |
| Martinique | $0.32 | $0.06 | +433% | |
| Türkiye | $0.49 | $0.10 | +390% |
What large carriers charge for the same call
Standard pay-per-use rates carriers publish for calling abroad without an international plan or add-on, compared with QuikRing's live rate for the same destination.
From the US
| Country | QuikRingRecommended | Verizon |
|---|---|---|
| Bangladesh | $0.06 | $2.49 |
| Brazil | $0.03 | $1.99 |
| Canada | $0.03 | $0.49 |
| China | $0.59 | $2.49 |
| Colombia | $0.05 | $1.99 |
| Dominican Republic | $0.17 | $1.99 |
| Egypt | $0.31 | $2.49 |
| El Salvador | $0.37 | $1.99 |
| Ethiopia | $0.70 | $2.49 |
| Germany | $0.06 | $1.99 |
| Ghana | $0.73 | $2.49 |
| Guatemala | $0.45 | $1.99 |
| Haiti | $0.81 | $1.99 |
| Honduras | $0.56 | $1.99 |
| India | $0.07 | $2.49 |
| Italy | $0.04 | $1.99 |
| Jamaica | $0.64 | $1.99 |
| Kenya | $0.46 | $2.49 |
| Mexico | $0.03 | $0.69 |
| Morocco | $0.89 | $2.49 |
| Nigeria | $0.39 | $2.49 |
| Pakistan | $0.13 | $2.49 |
| Philippines | $0.30 | $2.49 |
| Poland | $0.18 | $1.99 |
| Romania | $0.03 | $1.99 |
| Serbia | $0.80 | $1.99 |
| Türkiye | $0.10 | $1.99 |
| United Kingdom | $0.02 | $1.99 |
| Vietnam | $0.23 | $2.49 |
From the UK
| Country | QuikRingRecommended | Vodafone | EE |
|---|---|---|---|
| Bangladesh | $0.06 | £3.00 | £4.64 |
| Brazil | $0.03 | £3.00 | £4.64 |
| Canada | $0.03 | £3.00 | £4.64 |
| China | $0.59 | £3.00 | £4.64 |
| Colombia | $0.05 | £3.00 | £4.64 |
| Dominican Republic | $0.17 | £3.00 | £4.64 |
| Egypt | $0.31 | £3.00 | £4.64 |
| El Salvador | $0.37 | £3.00 | £4.64 |
| Ethiopia | $0.70 | £3.00 | £4.64 |
| Germany | $0.06 | £0.24 | £0.25 |
| Ghana | $0.73 | £3.00 | £4.64 |
| Guatemala | $0.45 | £3.00 | £4.64 |
| Haiti | $0.81 | £3.00 | £4.64 |
| Honduras | $0.56 | £3.00 | £4.64 |
| India | $0.07 | £3.00 | £4.64 |
| Italy | $0.04 | £0.24 | £0.25 |
| Jamaica | $0.64 | £3.00 | £4.64 |
| Kenya | $0.46 | £3.00 | £4.64 |
| Mexico | $0.03 | £3.00 | £4.64 |
| Morocco | $0.89 | £3.00 | £4.64 |
| Nigeria | $0.39 | £3.00 | £4.64 |
| Pakistan | $0.13 | £3.00 | £4.64 |
| Philippines | $0.30 | £3.00 | £4.64 |
| Romania | $0.03 | £0.24 | £0.25 |
| Serbia | $0.80 | £3.00 | £4.64 |
| Türkiye | $0.10 | £2.09 | — |
| United States | $0.02 | £3.00 | £4.64 |
| Vietnam | $0.23 | £3.00 | £4.64 |
Carrier rates checked November 3, 2026, standard pay-per-use rates without add-on plans. UK carrier prices are shown in GBP as published; QuikRing's rate is always in USD. The "times cheaper" figure converts GBP to USD at approximately 1.27 for that comparison only.
- Verizon charges about 11 times as much per minute as QuikRing at the median of the 29 destinations listed; the widest gap is Bangladesh, $2.49 against $0.06 a minute.
- Vodafone charges about 10 times as much per minute as QuikRing at the median of the 28 destinations listed; the widest gap is United States, £3.00 against $0.02 a minute.
- EE charges about 15 times as much per minute as QuikRing at the median of the 27 destinations listed; the widest gap is United States, £4.64 against $0.02 a minute.
- Verizon: Checked November 3, 2026, source: verizon.com
- Vodafone: Checked November 3, 2026, source: vodafone.co.uk
- EE: Checked November 3, 2026, source: ee.co.uk
How to read this
What does this index measure?
It's built entirely from QuikRing's own published per-minute rates to every destination we serve — the same prices shown before you place a call, summarized as medians, regional averages and rankings.
Why is the mobile rate often higher than the landline rate?
Most countries charge a higher interconnection fee to route a call onto a mobile network than onto a fixed landline network, and that cost passes straight through to the per-minute rate.
Can I cite or republish this data?
Yes — this index is published under a CC BY 4.0 license. Feel free to reuse the figures with attribution to quikring.com.
See what it costs to call
Check the call quality before you add credit.
Make a callFirst minute free to select destinations, with a verified email.