International Calling Cost Index 2026
QuikRing per-minute rates to landlines and mobiles, as published on our rates page on September 16, 2026. Prices in USD. Excludes connection fees, since we have none.
At a glance
Across 220 destinations.
Median mobile rate
$0.81
Median landline rate
$0.68
Destinations under $0.05/min
8
Destinations under $0.10/min
23
10 cheapest destinations
| # | Country | Mobile | Landline |
|---|---|---|---|
| 1 | Canada | $0.02 | $0.02 |
| 2 | United States | $0.02 | $0.02 |
| 3 | Brazil | $0.04 | $0.02 |
| 4 | United Kingdom | $0.05 | $0.02 |
| 5 | Colombia | $0.05 | $0.03 |
| 6 | Mexico | $0.05 | $0.03 |
| 7 | Puerto Rico | $0.04 | $0.04 |
| 8 | Romania | $0.05 | $0.03 |
| 9 | India | $0.06 | $0.05 |
| 10 | Austria | $0.09 | $0.03 |
10 most expensive destinations
| # | Country | Mobile | Landline |
|---|---|---|---|
| 1 | Heard & McDonald Islands | $8.99 | $8.99 |
| 2 | British Indian Ocean Territory | $6.27 | $6.27 |
| 3 | Kiribati | $6.23 | $6.23 |
| 4 | Vanuatu | $6.23 | $6.23 |
| 5 | Tonga | $5.97 | $5.97 |
| 6 | Solomon Islands | $6.67 | $3.57 |
| 7 | Samoa | $4.67 | $4.67 |
| 8 | Falkland Islands | $4.23 | $4.23 |
| 9 | Papua New Guinea | $4.19 | $3.59 |
| 10 | Seychelles | $3.43 | $3.43 |
By region
| Region | Countries | Avg mobile | Median mobile | Avg landline | Median landline |
|---|---|---|---|---|---|
| Western Europe | 11 | $0.47 | $0.35 | $0.24 | $0.09 |
| Eastern Europe | 10 | $0.55 | $0.51 | $0.44 | $0.22 |
| Balkans | 10 | $1.28 | $1.38 | $0.61 | $0.62 |
| Nordics | 5 | $0.10 | $0.09 | $0.05 | $0.05 |
| North America | 3 | $0.03 | $0.02 | $0.02 | $0.02 |
| Central America | 7 | $0.66 | $0.67 | $0.51 | $0.65 |
| Caribbean | 13 | $0.98 | $0.93 | $0.83 | $0.85 |
| South America | 12 | $0.50 | $0.49 | $0.34 | $0.18 |
| Middle East | 6 | $0.70 | $0.70 | $0.53 | $0.52 |
| Gulf | 6 | $0.54 | $0.52 | $0.51 | $0.52 |
| North Africa | 6 | $1.82 | $1.65 | $1.38 | $1.14 |
| West Africa | 16 | $1.55 | $1.41 | $1.53 | $1.43 |
| East Africa | 18 | $1.57 | $1.55 | $1.48 | $1.37 |
| Southern Africa | 5 | $0.86 | $0.73 | $1.00 | $0.87 |
| South Asia | 8 | $0.77 | $0.47 | $0.71 | $0.48 |
| Southeast Asia | 11 | $0.46 | $0.25 | $0.45 | $0.25 |
| East Asia | 7 | $0.49 | $0.37 | $0.43 | $0.13 |
| Oceania | 12 | $3.28 | $3.05 | $2.96 | $2.74 |
Where mobile costs more than landline
The 10 destinations with the largest gap between the mobile and landline rate.
| Country | Mobile | Landline | Mobile premium | Difference |
|---|---|---|---|---|
| Portugal | $0.99 | $0.03 | +3200% | +$0.96 |
| Algeria | $3.67 | $0.23 | +1496% | +$3.44 |
| Martinique | $0.61 | $0.05 | +1120% | +$0.56 |
| Spain | $0.35 | $0.03 | +1067% | +$0.32 |
| France | $0.31 | $0.03 | +933% | +$0.28 |
| Estonia | $1.13 | $0.13 | +769% | +$1.00 |
| French Guiana | $0.53 | $0.07 | +657% | +$0.46 |
| Andorra | $0.73 | $0.11 | +564% | +$0.62 |
| Argentina | $0.69 | $0.11 | +527% | +$0.58 |
| Panama | $0.67 | $0.11 | +509% | +$0.56 |
Corridors that changed most
The 10 destinations whose combined QuikRing rate (mobile + landline average) moved most since September 14, 2026 — our price history so far.
How to read this
What does this index measure?
It's built entirely from QuikRing's own published per-minute rates to every destination we serve — the same prices shown before you place a call, summarized as medians, regional averages and rankings.
Why is the mobile rate often higher than the landline rate?
Most countries charge a higher interconnection fee to route a call onto a mobile network than onto a fixed landline network, and that cost passes straight through to the per-minute rate.
Can I cite or republish this data?
Yes — this index is published under a CC BY 4.0 license. Feel free to reuse the figures with attribution to quikring.com.
See what it costs to call
Your first call is free, so you can check the quality before you add credit.
Make your first call free