Calling rates: Caribbean
Per-minute rates for every Caribbean destination QuikRing serves, in USD.
Caribbean
Current per-minute prices from our rate table, in USD. They update automatically whenever a price changes.
| Destination | Mobile | Landline |
|---|---|---|
| Antigua & Barbuda | $0.64/min | $0.64/min |
| Aruba | $0.60/min | $0.25/min |
| Bahamas | $0.66/min | $0.63/min |
| Barbados | $0.56/min | $0.56/min |
| Dominica | $0.64/min | $0.60/min |
| Dominican Republic | $0.29/min | $0.17/min |
| Grenada | $0.64/min | $0.59/min |
| Haiti | $0.81/min | $0.81/min |
| Jamaica | $0.64/min | $0.64/min |
| St. Kitts & Nevis | $0.56/min | $0.50/min |
| St. Lucia | $0.61/min | $0.61/min |
| St. Vincent & Grenadines | $0.62/min | $0.62/min |
| Trinidad & Tobago | $0.50/min | $0.49/min |
A 10-minute call costs from $1.70.All country rates →
Prices checked November 1, 2026.
The three cheapest destinations in this region are highlighted.