Calling rates: North Africa
Per-minute rates for every North Africa destination QuikRing serves, in USD.
North Africa
Current per-minute prices from our rate table, in USD. They update automatically whenever a price changes.
| Destination | Mobile | Landline |
|---|---|---|
| Algeria | $1.66/min | $0.20/min |
| Egypt | $0.31/min | $0.35/min |
| Libya | $0.98/min | $0.88/min |
| Morocco | $1.58/min | $0.89/min |
| Sudan | $0.77/min | $0.76/min |
| Tunisia | $1.90/min | $1.90/min |
A 10-minute call costs from $2.00.All country rates →
Prices checked October 30, 2026.
The three cheapest destinations in this region are highlighted.